---
title: Towns Sean Jackson Serves in Connecticut
description: Mill rates, recorded sale prices, rail and roads for Trumbull, Monroe, Easton, Bridgeport, Stratford, West Haven and East Haven.
url: https://ctlifestyleandhomes.com/explore/
updated: 2026-11-19
status: unapproved concept preview
---

[Home](/) / Explore

Towns

# Seven Connecticut towns

Public facts for each town Sean serves, from state records.

Prepared for Sean M. Jackson's review · Not yet approved by him · Updated November 19, 2026

Schematic map, not to scale.

Mill rates are for fiscal year 2027. Medians are recorded sales for October 2024 to September 2025, except Monroe and West Haven (October 2023 to September 2024, the latest year the state has published for them). Yearly tax is the median assessment of those sales times the town mill rate, before fire or special district taxes, which can add to the bill, especially in West Haven (3.46 to 10.90 mills). | | Town | Mill rate | Median single-family sale | Sales counted | Median condo sale | Yearly tax at median assessment

| [Ridgefield](/explore/ridgefield-connecticut/) | 28.36 | $1,050,000 | 267 | $465,000 | $14,240

| [Woodbury](/explore/woodbury-connecticut/) | 25.04 | $600,000 | 89 | $220,000 | $8,182

| [Trumbull](/explore/trumbull-connecticut/) | 37.42 | $650,000 | 317 | $490,000 | $10,760

| [Monroe](/explore/monroe-connecticut/) | 29.88 | $575,000 | 185 | $395,000 | $7,413

| [Easton](/explore/easton-connecticut/) | 33.15 | $910,000 | 95 | None recorded | $14,515

| [Bridgeport](/explore/bridgeport-connecticut/) | 27.95 | $400,000 | 434 | $215,000 | $4,254

| [Stratford](/explore/stratford-connecticut/) | 37.73 | $450,000 | 461 | $362,500 | $6,352

| [West Haven](/explore/west-haven-connecticut/) | 25.58 | $350,000 | 322 | $185,000 | $3,524

| [East Haven](/explore/east-haven-connecticut/) | 35.78 | $350,000 | 261 | $245,000 | $5,578

## Sources

- [Connecticut Office of Policy and Management, Mill Rates for FY 2014-2027](https://data.ct.gov/Local-Government/Mill-Rates-for-FY-2014-2027/emyx-j53e)
- [Connecticut Office of Policy and Management, Real Estate Sales 2001-2024 GL](https://data.ct.gov/Housing-and-Development/Real-Estate-Sales-2001-2024-GL/5mzw-sjtu)

[Sean M. Jackson](/about/#sean), Connecticut Real Estate Salesperson, licensed since 2018.

License [RES.0808200](https://www.elicense.ct.gov/Lookup/LicenseLookup.aspx) with Keller Williams Realty Partners.

This page was prepared for Sean's review. He has not yet approved it.

---
Sean M. Jackson, Connecticut Real Estate Salesperson RES.0808200 · Keller Williams Realty Partners, 35 Nutmeg Drive, Suite 205, Trumbull, CT 06611, (203) 459-4663 · Equal Housing Opportunity
